6/45 Results for February 2020
All 6/45 Mega Lotto results for February 2020, covering the PCSO draws — 12 draws recorded.
Results by Date
| Date | Result |
|---|---|
| Feb 28 · Fri | 15 · 28 · 31 · 40 · 11 · 35 |
| Feb 26 · Wed | 11 · 12 · 05 · 24 · 30 · 06 |
| Feb 24 · Mon | 19 · 42 · 09 · 10 · 40 · 37 |
| Feb 21 · Fri | 06 · 16 · 13 · 04 · 03 · 15 |
| Feb 19 · Wed | 37 · 40 · 43 · 20 · 03 · 15 |
| Feb 17 · Mon | 09 · 22 · 39 · 04 · 05 · 27 |
| Feb 14 · Fri | 06 · 37 · 12 · 10 · 07 · 42 |
| Feb 12 · Wed | 02 · 20 · 34 · 12 · 42 · 29 |
| Feb 10 · Mon | 03 · 45 · 15 · 01 · 35 · 25 |
| Feb 7 · Fri | 03 · 38 · 26 · 08 · 23 · 30 |
| Feb 5 · Wed | 22 · 01 · 13 · 34 · 43 · 17 |
| Feb 3 · Mon | 35 · 22 · 36 · 11 · 30 · 24 |
Browse the Archive
Year
More 6/45 Pages
For information only. Verify with official PCSO sources.