6/45 Results for February 2016
All 6/45 Mega Lotto results for February 2016, covering the PCSO draws — 13 draws recorded.
Results by Date
| Date | Result |
|---|---|
| Feb 29 · Mon | 22 · 03 · 35 · 27 · 01 · 32 |
| Feb 26 · Fri | 34 · 26 · 24 · 29 · 23 · 03 |
| Feb 24 · Wed | 01 · 30 · 31 · 37 · 09 · 35 |
| Feb 22 · Mon | 41 · 25 · 31 · 06 · 39 · 16 |
| Feb 19 · Fri | 02 · 41 · 19 · 11 · 21 · 24 |
| Feb 17 · Wed | 16 · 07 · 31 · 06 · 34 · 18 |
| Feb 15 · Mon | 31 · 25 · 20 · 23 · 36 · 13 |
| Feb 12 · Fri | 36 · 19 · 14 · 06 · 12 · 11 |
| Feb 10 · Wed | 37 · 23 · 01 · 43 · 15 · 18 |
| Feb 8 · Mon | 36 · 07 · 03 · 18 · 09 · 30 |
| Feb 5 · Fri | 01 · 36 · 15 · 10 · 08 · 33 |
| Feb 3 · Wed | 31 · 17 · 13 · 20 · 14 · 05 |
| Feb 1 · Mon | 09 · 14 · 40 · 37 · 32 · 35 |
Browse the Archive
Year
More 6/45 Pages
For information only. Verify with official PCSO sources.