6/45 Results for February 2018

All 6/45 Mega Lotto results for February 2018, covering the PCSO draws — 12 draws recorded.

Results by Date

Date Result
Feb 28 · Wed 18 · 29 · 36 · 24 · 38 · 07
Feb 26 · Mon 32 · 33 · 42 · 30 · 28 · 31
Feb 23 · Fri 04 · 45 · 30 · 31 · 06 · 02
Feb 21 · Wed 37 · 20 · 40 · 36 · 14 · 15
Feb 19 · Mon 23 · 43 · 19 · 38 · 41 · 04
Feb 16 · Fri 39 · 23 · 20 · 19 · 05 · 40
Feb 14 · Wed 13 · 39 · 12 · 11 · 24 · 15
Feb 12 · Mon 39 · 43 · 10 · 32 · 18 · 33
Feb 9 · Fri 11 · 36 · 40 · 43 · 02 · 06
Feb 7 · Wed 38 · 14 · 44 · 07 · 26 · 34
Feb 5 · Mon 35 · 32 · 02 · 11 · 01 · 13
Feb 2 · Fri 09 · 02 · 20 · 22 · 42 · 25

Browse the Archive

Year
Month · 2018

More 6/45 Pages

For information only. Verify with official PCSO sources.