6/45 Mega Lotto Draw History
Past 6/45 Mega Lotto results for every recorded draw. Browse recent draws and the full archive. For today’s result, see 6/45 Result Today.
| Date | Result | Jackpot | Winners |
|---|---|---|---|
| Nov 20, 2026 | 31 · 24 · 26 · 04 · 42 · 09 | ₱30,628,948.49 | 0 |
| Nov 18, 2026 | 11 · 18 · 45 · 04 · 14 · 08 | ₱26,266,796.56 | 0 |
| Nov 16, 2026 | 13 · 22 · 41 · 43 · 26 · 45 | ₱22,331,155.54 | 0 |
| Nov 13, 2026 | 26 · 38 · 37 · 20 · 19 · 28 | ₱18,324,659.19 | 0 |
| Nov 11, 2026 | 25 · 37 · 01 · 44 · 10 · 31 | ₱15,000,000.00 | 0 |
| Nov 9, 2026 | 29 · 27 · 12 · 11 · 43 · 05 | ₱15,000,000.00 | 0 |
| Nov 6, 2026 | 45 · 39 · 38 · 13 · 05 · 21 | ₱15,000,000.00 | 0 |
| Nov 4, 2026 | 04 · 43 · 19 · 38 · 06 · 31 | ₱15,000,000.00 | 0 |
| Nov 2, 2026 | 11 · 02 · 26 · 07 · 44 · 05 | ₱15,000,000.00 | 1 |
| Oct 30, 2026 | 09 · 37 · 34 · 18 · 27 · 44 | ₱15,000,000.00 | 0 |
| Oct 28, 2026 | 19 · 40 · 37 · 01 · 14 · 29 | ₱15,000,000.00 | 0 |
| Oct 26, 2026 | 06 · 34 · 45 · 36 · 30 · 16 | ₱15,000,000.00 | 0 |
| Oct 23, 2026 | 01 · 02 · 25 · 07 · 19 · 03 | ₱15,000,000.00 | 3 |
| Oct 21, 2026 | 09 · 43 · 40 · 03 · 07 · 31 | ₱15,000,000.00 | 0 |
| Oct 19, 2026 | 16 · 03 · 24 · 34 · 41 · 31 | ₱15,000,000.00 | 0 |
| Oct 16, 2026 | 08 · 22 · 19 · 10 · 35 · 27 | ₱115,989,634.14 | 1 |
| Oct 14, 2026 | 16 · 44 · 08 · 43 · 24 · 39 | ₱110,527,091.63 | 0 |
| Oct 12, 2026 | 03 · 22 · 44 · 13 · 39 · 11 | ₱105,814,037.52 | 0 |
| Oct 9, 2026 | 30 · 24 · 32 · 26 · 35 · 25 | ₱101,025,083.06 | 0 |
| Oct 7, 2026 | 32 · 23 · 28 · 38 · 26 · 17 | ₱96,418,628.55 | 0 |
Search 6/45 Results by Date
Results by Year
2026 6/45 Results
137 draws
2025 6/45 Results
156 draws
2024 6/45 Results
155 draws
2023 6/45 Results
154 draws
2022 6/45 Results
155 draws
2021 6/45 Results
155 draws
2020 6/45 Results
100 draws
2019 6/45 Results
154 draws
2018 6/45 Results
155 draws
2017 6/45 Results
154 draws
2016 6/45 Results
155 draws
Browse the Archive
Year
More 6/45 Pages
For information only. Always verify with official PCSO sources.