EZ2 Result History
Browse the complete EZ2 / 2D Lotto result history by date, including previous 2PM, 5PM, and 9PM PCSO draw results. Search for a specific date or browse the archive by year and month. For today’s result, see EZ2 Result Today. See the latest EZ2 result summary for a quick recap of recent draws.
Last 30 Days
| Date | 2PM | 5PM | 9PM |
|---|---|---|---|
| Nov 22 · Sun | Pending | Pending | Pending |
| Nov 21 · Sat | 22-15 | 02-09 | 31-15 |
| Nov 20 · Fri | 04-05 | 23-22 | 02-02 |
| Nov 19 · Thu | 23-04 | 08-24 | 01-15 |
| Nov 18 · Wed | 07-19 | 21-20 | 27-26 |
| Nov 17 · Tue | 30-15 | 02-07 | 27-22 |
| Nov 16 · Mon | 21-18 | 19-01 | 23-06 |
| Nov 15 · Sun | 09-06 | 29-07 | 08-27 |
| Nov 14 · Sat | 30-28 | 25-30 | 13-17 |
| Nov 13 · Fri | 07-25 | 02-23 | 31-01 |
| Nov 12 · Thu | 29-08 | 22-20 | 17-28 |
| Nov 11 · Wed | 21-14 | 26-14 | 21-29 |
| Nov 10 · Tue | 04-26 | 08-28 | 14-23 |
| Nov 9 · Mon | 01-19 | 27-20 | 01-09 |
| Nov 8 · Sun | 22-26 | 24-30 | 18-12 |
| Nov 7 · Sat | 05-07 | 18-29 | 02-16 |
| Nov 6 · Fri | 18-26 | 25-02 | 27-05 |
| Nov 5 · Thu | 17-11 | 10-23 | 14-20 |
| Nov 4 · Wed | 30-13 | 23-17 | 08-15 |
| Nov 3 · Tue | 15-05 | 12-28 | 01-28 |
| Nov 2 · Mon | 19-05 | 19-07 | 05-19 |
| Nov 1 · Sun | 20-29 | 27-28 | 15-09 |
| Oct 31 · Sat | 15-31 | 02-17 | 01-31 |
| Oct 30 · Fri | 02-06 | 14-16 | 16-08 |
| Oct 29 · Thu | 14-25 | 05-28 | 13-03 |
| Oct 28 · Wed | 30-05 | 08-13 | 15-15 |
| Oct 27 · Tue | 05-04 | 17-01 | 07-30 |
| Oct 26 · Mon | 12-10 | 24-12 | 11-18 |
| Oct 25 · Sun | 21-01 | 03-28 | 05-28 |
| Oct 24 · Sat | 30-08 | 18-15 | 22-30 |
| Oct 23 · Fri | 25-30 | 14-21 | 13-03 |
Search EZ2 Results by Date
Results by Year
2026 EZ2 Results
966 draws
2025 EZ2 Results
1,086 draws
2024 EZ2 Results
1,083 draws
2023 EZ2 Results
1,077 draws
2022 EZ2 Results
1,077 draws
2021 EZ2 Results
1,077 draws
2020 EZ2 Results
620 draws
2019 EZ2 Results
1,077 draws
2018 EZ2 Results
1,071 draws
2017 EZ2 Results
1,077 draws
2016 EZ2 Results
1,059 draws
Browse the Archive
Year
More EZ2 Pages
For information only. Verify with official PCSO sources.