4D Results for February 2020
All 4D Lotto results for February 2020, covering the PCSO draws — 12 draws recorded.
Results by Date
| Date | Result |
|---|---|
| Feb 28 · Fri | 5-6-6-4 |
| Feb 26 · Wed | 2-7-1-7 |
| Feb 24 · Mon | 0-7-9-7 |
| Feb 21 · Fri | 7-3-0-7 |
| Feb 19 · Wed | 9-5-7-3 |
| Feb 17 · Mon | 2-0-4-0 |
| Feb 14 · Fri | 7-2-0-7 |
| Feb 12 · Wed | 1-1-6-2 |
| Feb 10 · Mon | 2-1-3-6 |
| Feb 7 · Fri | 8-7-1-5 |
| Feb 5 · Wed | 3-5-1-0 |
| Feb 3 · Mon | 4-7-9-6 |
Browse the Archive
Year
More 4D Pages
For information only. Verify with official PCSO sources.