4D Results for February 2016
All 4D Lotto results for February 2016, covering the PCSO draws — 13 draws recorded.
Results by Date
| Date | Result |
|---|---|
| Feb 29 · Mon | 1-0-0-9 |
| Feb 26 · Fri | 9-5-4-8 |
| Feb 24 · Wed | 6-3-9-7 |
| Feb 22 · Mon | 2-5-6-9 |
| Feb 19 · Fri | 6-4-3-9 |
| Feb 17 · Wed | 5-9-4-0 |
| Feb 15 · Mon | 5-7-7-8 |
| Feb 12 · Fri | 5-2-4-3 |
| Feb 10 · Wed | 8-5-5-2 |
| Feb 8 · Mon | 7-9-1-6 |
| Feb 5 · Fri | 2-8-0-3 |
| Feb 3 · Wed | 5-2-7-5 |
| Feb 1 · Mon | 1-3-9-2 |
Browse the Archive
Year
More 4D Pages
For information only. Verify with official PCSO sources.