3D Results for November 2026
All 3D (Suertres) Lotto results for November 2026, covering the daily 2PM, 5PM, and 9PM PCSO draws — 66 draws recorded.
Results by Date
| Date | 2PM | 5PM | 9PM |
|---|---|---|---|
| Nov 23 · Mon | Draw at 2PM | Draw at 5PM | Draw at 9PM |
| Nov 22 · Sun | 3-7-6 | 8-6-0 | 6-9-7 |
| Nov 21 · Sat | 7-8-9 | 5-3-8 | 6-0-8 |
| Nov 20 · Fri | 6-7-0 | 8-8-1 | 5-5-4 |
| Nov 19 · Thu | 5-1-4 | 6-5-0 | 2-4-4 |
| Nov 18 · Wed | 1-8-1 | 6-0-0 | 0-4-4 |
| Nov 17 · Tue | 0-1-7 | 3-6-2 | 8-9-1 |
| Nov 16 · Mon | 5-9-5 | 4-8-2 | 7-9-8 |
| Nov 15 · Sun | 7-9-5 | 5-2-8 | 4-4-8 |
| Nov 14 · Sat | 6-6-3 | 2-5-5 | 2-7-5 |
| Nov 13 · Fri | 5-8-8 | 3-4-3 | 4-1-5 |
| Nov 12 · Thu | 1-0-9 | 7-8-0 | 1-9-5 |
| Nov 11 · Wed | 5-7-4 | 5-1-4 | 4-9-2 |
| Nov 10 · Tue | 6-7-0 | 3-8-2 | 7-9-3 |
| Nov 9 · Mon | 5-9-7 | 1-1-9 | 9-3-4 |
| Nov 8 · Sun | 4-3-8 | 1-9-2 | 6-2-3 |
| Nov 7 · Sat | 2-4-1 | 4-0-7 | 4-4-7 |
| Nov 6 · Fri | 8-4-8 | 1-1-1 | 7-5-3 |
| Nov 5 · Thu | 9-8-9 | 6-9-0 | 8-7-5 |
| Nov 4 · Wed | 1-3-0 | 7-8-7 | 3-8-2 |
| Nov 3 · Tue | 9-7-1 | 3-7-0 | 4-1-6 |
| Nov 2 · Mon | 9-8-2 | 5-8-4 | 2-5-7 |
| Nov 1 · Sun | 9-7-2 | 1-2-0 | 4-2-9 |
Browse the Archive
Year
More 3D Pages
For information only. Verify with official PCSO sources.