6/58 Ultra Lotto Draw History

Past 6/58 Ultra Lotto results for every recorded draw. Browse recent draws and the full archive. For today’s result, see 6/58 Result Today.

Date Result JackpotWinners
Nov 22, 2026 Waiting · Draw at 9:00 PM — —
Nov 20, 2026 51 · 22 · 34 · 27 · 01 · 24 ₱563,290,295.70 0
Nov 17, 2026 51 · 56 · 30 · 20 · 29 · 34 ₱549,576,298.64 0
Nov 15, 2026 26 · 33 · 18 · 46 · 15 · 14 ₱537,913,610.81 0
Nov 13, 2026 51 · 50 · 40 · 54 · 57 · 34 ₱525,922,717.17 0
Nov 10, 2026 56 · 41 · 37 · 23 · 18 · 14 ₱512,211,894.61 0
Nov 8, 2026 22 · 14 · 01 · 42 · 09 · 08 ₱500,614,204.72 0
Nov 6, 2026 09 · 26 · 10 · 04 · 02 · 47 ₱489,846,673.65 0
Nov 3, 2026 16 · 55 · 01 · 06 · 27 · 14 ₱478,298,684.14 0
Nov 1, 2026 14 · 34 · 54 · 18 · 05 · 46 ₱468,922,422.10 0
Oct 30, 2026 51 · 57 · 35 · 54 · 29 · 45 ₱460,911,837.34 0
Oct 27, 2026 55 · 12 · 48 · 22 · 38 · 40 ₱449,844,291.78 0
Oct 25, 2026 38 · 48 · 55 · 57 · 05 · 50 ₱440,654,674.87 0
Oct 23, 2026 14 · 38 · 44 · 25 · 52 · 47 ₱430,857,884.28 0
Oct 20, 2026 56 · 45 · 52 · 54 · 39 · 32 ₱420,158,396.49 0
Oct 18, 2026 54 · 19 · 52 · 35 · 17 · 24 ₱410,973,545.48 0
Oct 16, 2026 21 · 12 · 30 · 04 · 36 · 41 ₱401,335,541.99 0
Oct 13, 2026 35 · 49 · 26 · 12 · 10 · 57 ₱392,060,109.64 0
Oct 11, 2026 37 · 33 · 14 · 06 · 35 · 41 ₱384,920,118.91 0
Oct 9, 2026 29 · 38 · 33 · 14 · 02 · 30 ₱377,056,593.95 0
Oct 6, 2026 26 · 18 · 44 · 43 · 49 · 57 ₱368,814,933.67 0

Showing the latest 21 of 1563 recorded draws. Browse older results by year and month in the archive, or use Find a Draw Date.

Search 6/58 Results by Date

Look up the 6/58 2PM, 5PM & 9PM results for any past date across the full archive.

Results by Year

Browse the Archive

More 6/58 Pages

For information only. Always verify with official PCSO sources.