PCSO 6/55 Grand Lotto Least Frequent Numbers (Updated Daily 2026) – Rarest Draw Numbers
Rarest numbers · since Jan 1, 2026
30
7×
16
8×
11
9×
18
9×
40
9×
07
10×
| Number | Appearances | Last Seen | Frequency |
|---|---|---|---|
| 30 | 7 | Nov 14 | |
| 16 | 8 | Oct 28 | |
| 11 | 9 | Nov 16 | |
| 18 | 9 | Nov 09 | |
| 40 | 9 | Aug 05 | |
| 07 | 10 | Nov 02 | |
| 29 | 10 | Nov 21 | |
| 35 | 10 | Oct 19 | |
| 01 | 11 | Nov 04 | |
| 25 | 11 | Nov 02 | |
| 31 | 11 | Nov 14 | |
| 45 | 11 | Nov 02 | |
| 52 | 11 | Nov 16 | |
| 08 | 12 | Nov 21 | |
| 14 | 12 | Oct 24 | |
| 02 | 13 | Sep 07 | |
| 03 | 13 | Nov 18 | |
| 10 | 13 | Oct 24 | |
| 12 | 13 | Nov 07 | |
| 15 | 13 | Sep 28 | |
| 21 | 13 | Nov 21 | |
| 27 | 13 | Nov 11 | |
| 28 | 13 | Nov 18 | |
| 34 | 13 | Nov 07 | |
| 53 | 13 | Nov 09 | |
| 13 | 14 | Oct 28 | |
| 37 | 14 | Sep 28 | |
| 39 | 14 | Oct 24 | |
| 47 | 14 | Oct 26 | |
| 49 | 14 | Oct 28 | |
| 05 | 15 | Oct 19 | |
| 06 | 15 | Nov 07 | |
| 17 | 16 | Nov 04 | |
| 24 | 16 | Aug 26 | |
| 32 | 16 | Nov 16 | |
| 36 | 16 | Nov 18 | |
| 46 | 16 | Oct 07 | |
| 55 | 16 | Sep 26 | |
| 19 | 17 | Nov 11 | |
| 22 | 17 | Nov 11 | |
| 26 | 17 | Nov 21 | |
| 38 | 18 | Oct 26 | |
| 41 | 18 | Nov 14 | |
| 51 | 18 | Oct 26 | |
| 04 | 19 | Nov 21 | |
| 23 | 20 | Oct 12 | |
| 33 | 20 | Nov 18 | |
| 43 | 20 | Nov 16 | |
| 09 | 21 | Nov 21 | |
| 48 | 21 | Nov 11 | |
| 50 | 21 | Oct 03 | |
| 44 | 22 | Nov 18 | |
| 20 | 23 | Nov 18 | |
| 42 | 23 | Oct 31 | |
| 54 | 24 | Nov 11 |
Last 30 Days Trend
Least drawn in the last 30 days
02
0×
05
0×
15
0×
23
0×
24
0×
35
0×
Monthly Breakdown
November 2026
02
0×
05
0×
10
0×
13
0×
14
0×
15
0×
October 2026
02
0×
03
0×
07
0×
15
0×
19
0×
24
0×
September 2026
10
0×
11
0×
13
0×
14
0×
18
0×
19
0×
August 2026
01
0×
07
0×
14
0×
15
0×
19
0×
29
0×
July 2026
01
0×
07
0×
08
0×
11
0×
16
0×
17
0×
June 2026
05
0×
06
0×
13
0×
14
0×
20
0×
28
0×
May 2026
01
0×
03
0×
04
0×
11
0×
14
0×
15
0×
April 2026
01
0×
03
0×
05
0×
06
0×
07
0×
08
0×
March 2026
04
0×
28
0×
30
0×
35
0×
36
0×
37
0×
February 2026
07
0×
11
0×
12
0×
15
0×
18
0×
29
0×
January 2026
04
0×
05
0×
12
0×
17
0×
18
0×
26
0×
Related 6/55 Grand Lotto Statistics
Least Frequent for Other Games
6/42 Lotto
6/45 Mega Lotto
6/49 Super Lotto
6/58 Ultra Lotto
6D Lotto
4D Lotto
3D (Suertres) Lotto
EZ2 / 2D Lotto
Statistics are for analysis only. Lotto draws are random — past frequency does not guarantee future results. Always verify results with official PCSO sources.