6/55 Grand Lotto Draw History

Past 6/55 Grand Lotto results for every recorded draw. Browse recent draws and the full archive. For today’s result, see 6/55 Result Today.

Date Result JackpotWinners
Nov 21, 2026 21 · 04 · 29 · 08 · 26 · 09 ₱390,356,981.96 2
Nov 18, 2026 33 · 44 · 28 · 03 · 20 · 36 ₱381,712,836.09 0
Nov 16, 2026 11 · 43 · 32 · 26 · 52 · 09 ₱373,622,097.49 0
Nov 14, 2026 30 · 28 · 41 · 44 · 04 · 31 ₱365,508,104.29 0
Nov 11, 2026 19 · 04 · 27 · 54 · 22 · 48 ₱357,001,590.56 0
Nov 9, 2026 53 · 44 · 36 · 18 · 20 · 28 ₱349,051,462.79 0
Nov 7, 2026 22 · 43 · 34 · 12 · 06 · 27 ₱341,271,436.97 0
Nov 4, 2026 17 · 22 · 04 · 54 · 01 · 41 ₱333,420,410.01 0
Nov 2, 2026 45 · 43 · 07 · 53 · 25 · 48 ₱326,053,355.61 0
Oct 31, 2026 42 · 30 · 21 · 17 · 20 · 01 ₱319,543,684.84 0
Oct 28, 2026 36 · 21 · 16 · 26 · 49 · 13 ₱312,102,304.83 0
Oct 26, 2026 27 · 38 · 44 · 51 · 20 · 47 ₱305,120,397.13 0
Oct 24, 2026 22 · 39 · 14 · 17 · 54 · 10 ₱298,324,976.25 0
Oct 21, 2026 13 · 08 · 42 · 14 · 30 · 12 ₱291,393,293.85 0
Oct 19, 2026 14 · 52 · 49 · 39 · 35 · 05 ₱284,685,354.80 0
Oct 17, 2026 09 · 51 · 33 · 49 · 04 · 11 ₱277,990,409.51 0
Oct 14, 2026 10 · 54 · 08 · 35 · 34 · 38 ₱271,057,948.06 0
Oct 12, 2026 05 · 41 · 23 · 28 · 20 · 51 ₱265,501,153.97 0
Oct 10, 2026 41 · 04 · 23 · 09 · 39 · 54 ₱259,916,955.93 0
Oct 7, 2026 26 · 31 · 46 · 23 · 12 · 06 ₱253,978,527.08 0

Showing the latest 20 of 1631 recorded draws. Browse older results by year and month in the archive, or use Find a Draw Date.

Search 6/55 Results by Date

Look up the 6/55 2PM, 5PM & 9PM results for any past date across the full archive.

Results by Year

Browse the Archive

More 6/55 Pages

For information only. Always verify with official PCSO sources.