6/42 Lotto Draw History
Past 6/42 Lotto results for every recorded draw. Browse recent draws and the full archive. For today’s result, see 6/42 Result Today.
| Date | Result | Jackpot | Winners |
|---|---|---|---|
| Nov 21, 2026 | 17 · 33 · 10 · 30 · 26 · 19 | ₱10,000,000.00 | 0 |
| Nov 19, 2026 | 15 · 40 · 08 · 34 · 23 · 10 | ₱26,912,539.06 | 1 |
| Nov 17, 2026 | 16 · 28 · 35 · 29 · 31 · 36 | ₱23,013,429.70 | 0 |
| Nov 14, 2026 | 28 · 31 · 38 · 22 · 18 · 04 | ₱19,597,809.62 | 0 |
| Nov 12, 2026 | 15 · 39 · 42 · 38 · 35 · 36 | ₱15,861,195.08 | 0 |
| Nov 10, 2026 | 42 · 26 · 21 · 25 · 27 · 05 | ₱12,287,796.09 | 0 |
| Nov 7, 2026 | 18 · 33 · 28 · 23 · 19 · 04 | ₱10,000,000.00 | 0 |
| Nov 5, 2026 | 25 · 38 · 23 · 36 · 34 · 21 | ₱10,000,000.00 | 0 |
| Nov 3, 2026 | 35 · 41 · 08 · 28 · 19 · 27 | ₱10,000,000.00 | 0 |
| Oct 31, 2026 | 16 · 40 · 07 · 18 · 41 · 03 | ₱10,000,000.00 | 1 |
| Oct 29, 2026 | 34 · 15 · 19 · 37 · 25 · 38 | ₱21,694,699.03 | 1 |
| Oct 27, 2026 | 17 · 18 · 13 · 41 · 30 · 24 | ₱18,307,103.65 | 0 |
| Oct 24, 2026 | 39 · 03 · 18 · 41 · 42 · 34 | ₱15,431,959.59 | 0 |
| Oct 22, 2026 | 22 · 42 · 37 · 21 · 08 · 17 | ₱12,220,586.00 | 0 |
| Oct 20, 2026 | 20 · 26 · 30 · 42 · 15 · 07 | ₱10,000,000.00 | 0 |
| Oct 17, 2026 | 05 · 28 · 24 · 09 · 18 · 10 | ₱10,000,000.00 | 0 |
| Oct 15, 2026 | 28 · 36 · 11 · 17 · 35 · 14 | ₱10,000,000.00 | 0 |
| Oct 13, 2026 | 42 · 05 · 15 · 26 · 19 · 40 | ₱94,813,839.57 | 1 |
| Oct 10, 2026 | 29 · 05 · 16 · 19 · 14 · 25 | ₱90,138,458.60 | 0 |
| Oct 8, 2026 | 19 · 01 · 20 · 39 · 23 · 11 | ₱85,479,191.72 | 0 |
Search 6/42 Results by Date
Results by Year
2026 6/42 Results
140 draws
2025 6/42 Results
154 draws
2024 6/42 Results
155 draws
2023 6/42 Results
154 draws
2022 6/42 Results
154 draws
2021 6/42 Results
153 draws
2020 6/42 Results
101 draws
2019 6/42 Results
154 draws
2018 6/42 Results
153 draws
2017 6/42 Results
154 draws
2016 6/42 Results
155 draws
Browse the Archive
Year
More 6/42 Pages
For information only. Always verify with official PCSO sources.