EZ2 Result Summary for October 2026

Summary of EZ2 / 2D Lotto results for October 2026, including the 2PM, 5PM, and 9PM draws — a recap of every draw, the month’s most and least drawn numbers, the most common pair, and draw-time trends. For the full searchable archive, see EZ2 Result History, or View the latest EZ2 result summary.

Monthly Overview

Total completed draws 93 draws
Dates covered Oct 1 – Oct 31, 2026
Most drawn number 28 · 13×
Least drawn number 27 · 2×
Most common pair 03-13 · 2×

Results by Date

Date 2PM5PM9PM
Oct 31 · Sat 15-31 02-17 01-31
Oct 30 · Fri 02-06 14-16 16-08
Oct 29 · Thu 14-25 05-28 13-03
Oct 28 · Wed 30-05 08-13 15-15
Oct 27 · Tue 05-04 17-01 07-30
Oct 26 · Mon 12-10 24-12 11-18
Oct 25 · Sun 21-01 03-28 05-28
Oct 24 · Sat 30-08 18-15 22-30
Oct 23 · Fri 25-30 14-21 13-03
Oct 22 · Thu 28-30 10-07 13-07
Oct 21 · Wed 12-19 29-25 12-21
Oct 20 · Tue 22-18 15-19 01-02
Oct 19 · Mon 23-12 25-22 21-08
Oct 18 · Sun 21-05 30-26 01-30
Oct 17 · Sat 17-11 29-11 29-24
Oct 16 · Fri 30-21 08-16 28-08
Oct 15 · Thu 18-22 11-25 19-24
Oct 14 · Wed 12-10 28-25 16-31
Oct 13 · Tue 22-13 02-14 28-17
Oct 12 · Mon 26-07 11-11 01-22
Oct 11 · Sun 02-16 28-29 29-23
Oct 10 · Sat 29-28 28-25 24-14
Oct 9 · Fri 31-04 02-02 29-06
Oct 8 · Thu 25-03 13-24 11-30
Oct 7 · Wed 06-03 31-25 16-11
Oct 6 · Tue 14-28 29-25 30-28
Oct 5 · Mon 15-15 23-25 27-15
Oct 4 · Sun 17-05 04-21 29-10
Oct 3 · Sat 09-28 13-23 31-24
Oct 2 · Fri 08-27 10-16 22-09
Oct 1 · Thu 14-09 24-15 23-21

Draw-Time Breakdown

2PM draws 31 draws · top numbers
30051228
5PM draws 31 draws · top numbers
25280211
9PM draws 31 draws · top numbers
30012428

Monthly Frequency

Most frequent this month
282530152911
Least frequent this month
272619090604

More EZ2 Pages

For information only. Monthly totals are descriptive summaries of past results — lotto draws are random and past frequency does not predict future draws. Always verify with official PCSO sources.