EZ2 Result Summary for September 2016
Summary of EZ2 / 2D Lotto results for September 2016, including the 2PM, 5PM, and 9PM draws — a recap of every draw, the month’s most and least drawn numbers, the most common pair, and draw-time trends. For the full searchable archive, see EZ2 Result History, or View the latest EZ2 result summary.
Monthly Overview
Total completed draws
90 draws
Dates covered
Sep 1 – Sep 30, 2016
Most drawn number
29 · 11×
Least drawn number
31 · 1×
Most common pair
12-28 · 3×
Results by Date
| Date | 2PM | 5PM | 9PM |
|---|---|---|---|
| Sep 30 · Fri | 24-25 | 22-28 | 20-29 |
| Sep 29 · Thu | 09-06 | 26-03 | 23-15 |
| Sep 28 · Wed | 28-23 | 29-26 | 10-25 |
| Sep 27 · Tue | 02-16 | 12-23 | 21-27 |
| Sep 26 · Mon | 25-26 | 28-22 | 21-17 |
| Sep 25 · Sun | 09-08 | 05-18 | 24-15 |
| Sep 24 · Sat | 11-16 | 16-02 | 22-23 |
| Sep 23 · Fri | 28-22 | 24-20 | 22-07 |
| Sep 22 · Thu | 02-01 | 26-14 | 14-21 |
| Sep 21 · Wed | 31-20 | 12-28 | 26-15 |
| Sep 20 · Tue | 15-29 | 26-12 | 29-28 |
| Sep 19 · Mon | 18-14 | 25-21 | 07-02 |
| Sep 18 · Sun | 25-01 | 05-08 | 22-15 |
| Sep 17 · Sat | 27-02 | 22-30 | 27-09 |
| Sep 16 · Fri | 13-13 | 03-01 | 24-26 |
| Sep 15 · Thu | 03-20 | 04-06 | 24-09 |
| Sep 14 · Wed | 01-01 | 17-05 | 14-29 |
| Sep 13 · Tue | 14-29 | 12-04 | 04-17 |
| Sep 12 · Mon | 13-18 | 17-11 | 26-13 |
| Sep 11 · Sun | 12-28 | 08-07 | 29-18 |
| Sep 10 · Sat | 20-30 | 29-21 | 02-23 |
| Sep 9 · Fri | 25-19 | 27-29 | 14-26 |
| Sep 8 · Thu | 30-15 | 29-21 | 13-13 |
| Sep 7 · Wed | 11-22 | 04-03 | 16-20 |
| Sep 6 · Tue | 18-24 | 28-12 | 30-21 |
| Sep 5 · Mon | 18-20 | 22-11 | 02-23 |
| Sep 4 · Sun | 01-05 | 10-08 | 18-05 |
| Sep 3 · Sat | 15-07 | 13-22 | 08-27 |
| Sep 2 · Fri | 29-20 | 13-05 | 06-07 |
| Sep 1 · Thu | 16-26 | 19-05 | 07-20 |
Draw-Time Breakdown
2PM draws
01201825
5PM draws
05122226
9PM draws
07152123
Monthly Frequency
Most frequent this month
292226201328
Least frequent this month
311910063017
More EZ2 Pages
For information only. Monthly totals are descriptive summaries of past results — lotto draws are random and past frequency does not predict future draws. Always verify with official PCSO sources.