EZ2 Result Summary for May 2016
Summary of EZ2 / 2D Lotto results for May 2016, including the 2PM, 5PM, and 9PM draws — a recap of every draw, the month’s most and least drawn numbers, the most common pair, and draw-time trends. For the full searchable archive, see EZ2 Result History, or View the latest EZ2 result summary.
Monthly Overview
Total completed draws
93 draws
Dates covered
May 1 – May 31, 2016
Most drawn number
18 · 13×
Least drawn number
17 · 2×
Most common pair
18-21 · 3×
Results by Date
| Date | 2PM | 5PM | 9PM |
|---|---|---|---|
| May 31 · Tue | 19-11 | 20-19 | 05-04 |
| May 30 · Mon | 19-01 | 16-02 | 18-21 |
| May 29 · Sun | 28-20 | 25-18 | 16-18 |
| May 28 · Sat | 27-26 | 29-15 | 10-14 |
| May 27 · Fri | 24-01 | 27-06 | 10-16 |
| May 26 · Thu | 15-12 | 18-21 | 22-31 |
| May 25 · Wed | 15-08 | 31-11 | 11-02 |
| May 24 · Tue | 09-05 | 12-12 | 04-10 |
| May 23 · Mon | 21-18 | 16-06 | 07-02 |
| May 22 · Sun | 14-30 | 13-18 | 12-11 |
| May 21 · Sat | 30-08 | 12-22 | 08-13 |
| May 20 · Fri | 07-08 | 30-21 | 20-27 |
| May 19 · Thu | 16-18 | 26-21 | 02-13 |
| May 18 · Wed | 01-24 | 28-18 | 29-06 |
| May 17 · Tue | 15-22 | 26-23 | 24-14 |
| May 16 · Mon | 24-17 | 05-24 | 24-12 |
| May 15 · Sun | 24-16 | 12-31 | 23-18 |
| May 14 · Sat | 06-25 | 21-31 | 09-06 |
| May 13 · Fri | 07-20 | 12-31 | 20-24 |
| May 12 · Thu | 29-24 | 26-27 | 06-15 |
| May 11 · Wed | 08-22 | 08-01 | 03-29 |
| May 10 · Tue | 22-03 | 25-09 | 28-28 |
| May 9 · Mon | 08-21 | 09-24 | 29-29 |
| May 8 · Sun | 03-17 | 16-10 | 19-03 |
| May 7 · Sat | 29-25 | 29-15 | 12-07 |
| May 6 · Fri | 30-21 | 23-24 | 22-19 |
| May 5 · Thu | 27-02 | 28-24 | 01-23 |
| May 4 · Wed | 08-11 | 22-29 | 15-20 |
| May 3 · Tue | 10-14 | 18-18 | 12-18 |
| May 2 · Mon | 18-06 | 19-13 | 27-10 |
| May 1 · Sun | 03-02 | 15-27 | 19-24 |
Draw-Time Breakdown
2PM draws
08240103
5PM draws
18122124
9PM draws
10121824
Monthly Frequency
Most frequent this month
182412290815
Least frequent this month
170405302625
More EZ2 Pages
For information only. Monthly totals are descriptive summaries of past results — lotto draws are random and past frequency does not predict future draws. Always verify with official PCSO sources.